| Male Participants | Female Participants |
|---|---|
| 1. Ronald Moreland 37:15 | 1. Melissa Sanders 41:10 |
| 2. Daniel Miller 37:17 | 2. Jacqueline Sapp 43:29 |
| 3. Roberto Novo 40:51 | 3. Kristin Ellis 43:37 |
| 4. Christopher Pachel 40:52 | 4. Stephanie Ziebell 43:38 |
| 5. Matt Hsu 41:57 | 5. Anne Deidrich 45:38 |
| 6. Jonathan Scott 42:36 | 6. Cindy Buck 45:40 |
| 7. Adam Morkert 44:42 | 7. Rachelle Morrison 45:46 |
| 8. Tim Buck 44:44 | 8. Kathy Thomas 46:19 |
| 9. Randy Payne 51:04 | 9. Kelly Nolen 47:36 |
| 10. Gus Cooper 53:34 | 10. Paige Pienkowski 48:39 |
| 11. Nathan Myers 57:35 | 11. Christine Moss 50:25 |
| 12. Michael Frank 1:05:57 | 12. Susan Williams 50:25 |
| 13. Aaron Martinez 1:08:35 | 13. Christy Payne 51:05 |
| 14. James Landon 1:38:43 | 14. Carrie Armstrong 51:46 |
| 15. Louise Gaston 52:58 |
| Male Participants | Female Participants |
|---|---|
| 1. Dennis Lewis 1:41:29 | 1. Jennifer Davis 1:37:06 |
| 2. Barry Pieratt 1:42:07 | 2. Tiffany Taylor 1:44:34 |
| 3. Sean Pittman 1:42:35 | 3. Linda Guffey 1:52:40 |
| 4. Brian Dickinson 1:44:33 | 4. Amy Page 1:52:46 |
| 5. Jermone Gomez 1:46:45 | 5. Cheryl Morris 1:58:17 |
| 6. David Parker 1:47:20 | 6. Lori Cline 1:58:21 |
| 7. Jerry Ardizzone 1:47:29 | 7. Mary McChensey 2:01:48 |
| 8. Anthony Sessions 1:48:58 | 8. Melissa Clyde 2:06:50 |
| 9. John Kopf 1:53:11 | 9. Jonette Vidinha 2:09:51 |
| 10. Michael Ceriello 1:53:32 | 10. Trina Collie 2:13:32 |
| 11. Rod Sibayan 1:55:03 | 11. Kathy Copeland 2:13:42 |
| 12. Patrick Leonti 1:59:57 | 12. Samantha Smith 2:15:39 |
| 13. James Scheer 2:09:10 | 13. Frances Stuckey 2:16:10 |
| 14. Donald Smith 2:15:39 | 14. Vanessa Lahuis 2:17:28 |
| 15. Curt Ruthruff 2:19:57 | 15. Erin Nolan 2:18:54 |
| Male Participants | Female Participants |
|---|---|
| 1. Mark Curtiss 1:52:23 | 1. Natalie Sharp 1:59:19 |
| 2. Marko Oksanen 2:01:46 | 2. Koby Rogers 1:59:44 |
| 3. John Dewitz 2:02:46 | 3. Megan Dodd 2:09:26 |
| 4. John McMurtry 2:03:30 | 4. Shannon Schram 2:10:43 |
| 5. Ron Limpf 2:16:28 | 5. Ashley Wirta 2:18:26 |
| 6. Tim Brown 2:16:31 | 6. Wendy Beck 2:18:39 |
| 7. Mike Sjodin 2:20:37 | 7. Monica Stice 2:20:23 |
| 8. Tommy Vindah 2:26:52 | 8. Tabetha Brock 2:33:22 |
| 9. John Kopf 1:53:11 | 9. Lindsey Middlemas 2:38:31 |
| 10. Steven Sandor 2:37:24 | 10. Kirsten Barnes 2:41:24 |
| 11. Ken Andrews 2:52:38 | 11. Mallory Porter 2:41:55 |
| 12. Tom Long 2:55:15 | 12. Caroline Mango 2:42:21 |
| 13. John Clark 3:04:12 | 13. Brighid Lane 2:48:45 |
| 14. Robert Filion 3:46:57 | 14. Gretchen Alexander 2:51:10 |
| 15. Valerie Dewitz 2:51:48 |
This is the third year for this great local event. We are working on a new course for 2012 and hoping to finalize it soon. You can expect a challenging course through the neighborhoods of Hazel Dell and Felida. Starts and Finishes at the Max Muscle in Hazel Dell. Presented by We Live for Crazy Events.
Packet pick up with be held on Friday, April 13th and Saturday April 14th. Details will be emailed once you register.
Register online http://www.active.com/running/vancouver-wa/max-muscle-vancouver-half-marathon-2012?int=29-6 or at either Max Muscle Vancouver store call 360-573-7099 for more details
This event is a benefit for the Humane Society of SW Washington
Registration:
Half Marathon:
$60 until March 25
$65 until race day
8k:
$30 until March 25
$35 until race day
Join us on Sunday, September 9th for the 3rd Annual Max Muscle Vancouver Triathlon/Duathlon presented by We Live for Crazy Events.
There will be 5 events - something for everyone!
Tri-it Triathlon - .25 mile swim, 12 mile bike, 3.1 mile run - 9:15 am start
Sprint Triathlon - .5 mile swim, 12 mile bike, 3.1 mile run - 9:00 am start
Olympic Triathlon - 1 mile swim, 25 mile bike, 6.2 mile run - 8:30 am start
Spring Duathlon - 12 mile bike, 3.1 mile run - 9:00 am start
Olympic Duathlon - 25 mile bike, 6.2 mile run - 8:30 am start
route maps for Sprint/Tri it bike and run
route maps for Olympic bike and run
Teams are allowed for all events.
Pricing and registration online
Packet pick up:
Friday, September 7th
Fisher's Landing Max Muscle Sports Nutrition
12:00 pm to 6:00 pm
3200 SE 164th Ave #209
Vancouver WA 98683
360-597-3011
Saturday, September 8th
Hazel Dell Max Muscle Sports Nutrition
12:00 pm to 5:00 pm
9501 SE 5th Ave #102
Vancouver WA 98665
360-573-7099